# India edition: facts to verify before the MSME Director demo

Every India fact in the India edition was written from Claude's knowledge (as of mid-2026), not checked online.
Please confirm each one against the official source before the demo. Where it appears is listed so it can be fixed in one place.

| # | Fact used in the screens | Where it appears | Check against |
|---|---|---|---|
| 1 | India's target: net zero by 2070, announced at COP26 (2021) | Dashboard NDC panel, website green cluster page, welcome pop-up, pledges, NDC card image | MoEFCC / India's COP26 national statement |
| 2 | Updated NDC (Aug 2022): emissions intensity of GDP 45% lower by 2030 vs 2005 | Dashboard NDC panel, website NDC stats, NDC card image | India's updated NDC on UNFCCC NDC registry |
| 3 | Updated NDC (Aug 2022): about 50% of installed electric power capacity from non-fossil sources by 2030 | Dashboard NDC panel, website NDC stats, NDC card image | Same as 2 |
| 4 | 500 GW non-fossil electricity capacity target by 2030 | Website green cluster (renewable targets), cengex solar texts | MNRE |
| 5 | MSME classification from 1 Apr 2025: Micro ≤ ₹2.5 cr investment & ≤ ₹10 cr turnover; Small ≤ ₹25 cr & ≤ ₹100 cr; Medium ≤ ₹125 cr & ≤ ₹500 cr | Registration form (auto category), policy card | Ministry of MSME notification (msme.gov.in) |
| 6 | Udyam number format UDYAM-XX-00-0000000 | Registration form check | udyamregistration.gov.in |
| 7 | GSTIN = 2-digit state code + PAN + entity no. + Z + check character (mod-36) | Registration form check | GSTN / CBIC |
| 8 | Carbon Credit Trading Scheme, 2023, under the Energy Conservation Act; BEE is administrator of the Indian Carbon Market | Carbon market zone, policy cards, website authorities tab | beeindia.gov.in / Ministry of Power |
| 9 | SEBI BRSR mandatory for top 1,000 listed companies; BRSR Core with assurance and value-chain disclosures phased in | ESG reporting texts, website ESG highlights, policy cards | sebi.gov.in circulars |
| 10 | 9 principles of the National Guidelines on Responsible Business Conduct structure the BRSR | Website ESG highlights | MCA NGRBC |
| 11 | RBI draft disclosure framework on climate-related financial risks (2024) | Policy cards, national ESG page | rbi.org.in |
| 12 | Green Credit Programme notified by MoEFCC in 2023 | National ESG news cards | moef.gov.in |
| 13 | ZED certification with Bronze, Silver and Gold levels | National ESG cards, certification texts | zed.msme.gov.in |
| 14 | National Green Hydrogen Mission: at least 5 million tonnes per annum capacity by 2030 | Website green cluster | MNRE |
| 15 | PM Surya Ghar: Muft Bijli Yojana supports rooftop solar | National ESG cards | pmsuryaghar.gov.in |
| 16 | Mission LiFE led by MoEFCC | Website, cengex texts | missionlife-moefcc.nic.in |
| 17 | Digital Personal Data Protection Act, 2023; Data Protection Board of India | NIBE supplier terms (marked "Draft: subject to legal review") | MeitY; legal team |
| 18 | Public Procurement (Make in India) Order: Class-I local supplier | gMarket product origin questions (replaces "Origin Oman certificate") | DPIIT |
| 19 | E-Waste (Management) Rules, 2022 | National ESG news card | CPCB / MoEFCC |
| 20 | Grid emission factor label "India grid, CEA CO₂ Baseline Database 0.727 kgCO₂e/kWh" (number kept from the original code) | GHG baseline screen | CEA CO₂ Baseline Database, latest version |
| 21 | Viksit Bharat @2047 used where the Oman version said Oman Vision 2040 | Several headers and text | Official Viksit Bharat material |
| 22 | India National NDC card (configuration screen): India GHG about 3.1 Gt CO₂e a year (2019, excluding land use; also shown as "3,100+ MtCO₂e" on the website), emissions intensity about 33% lower than 2005 by 2019 (BUR-4), target year 2070 | Target setting → National NDC card | India's Biennial Update Report / NATCOM to UNFCCC |
| 23 | Energy Conservation Act, 2001 and Energy Conservation (Amendment) Act, 2022 as the legal basis of the Carbon Credit Trading Scheme | Carbon market zone header, website green cluster | indiacode.nic.in / BEE |
| 24 | Information Technology Act, 2000 as the law for electronic records and cyber offences | NIBE supplier terms (draft) | MeitY; legal team |
| 25 | Companies (CSR Policy) Amendment Rules, 2021 (MCA) | National ESG advisory card | mca.gov.in |
| 26 | Document links: India LT-LEDS (unfccc.int/sites/default/files/resource/India_LTLEDS.pdf) and updated NDC (unfccc.int NDC registry, Aug 2022) replace the Oman PDFs | Website downloads, "Net Zero guide" buttons | Open each link before the demo |

## Clearly marked samples (not facts)
- All demo companies end in "(Demo)" and are fictional.
- Project pipeline entries ("Sample Solar Park A (demo)" etc.) and tenders ("sample tender") are illustrations.
- Plan prices show "Pricing on request".
- Sustainability-pathway report budgets were converted from OMR at a flat ₹215 per OMR and rounded; they are sample figures, not estimates.
- Sample people (Rohan Mehta, Neha Sharma, Suresh Iyer, Imran Qureshi, Anil Kumar) and sample companies in sector-partner tables are fictional.
- Buyer order-value bands were set to ₹50 lakh / ₹2.5 crore / ₹10 crore as round sample bands.
- Sample ESG scores, GHG inventories and AI summaries are invented for the demo. Emission factors used (natural gas 2.00, diesel 2.68, LPG 2.99 kgCO2e per unit, R-410A GWP 2,088, grid 0.727 kgCO2e/kWh) are approximate sample factors, labelled as such in the report.
- Extra demo companies (Chakan Forgings, Bhosari Sheet Metal Works, Ranjangaon Polymers, Hinjewadi Electronics Assembly, Talegaon Castings & Alloys, Kurkumbh Speciality Chemicals, Ambad Precision Tools, all "(Demo)") are fictional.
- Taxes now read "GST as applicable" with no rate; profile and gMarket tax fields ask for GSTIN.
- The b2g India office address on the gMarket bank-details template reads "address to be confirmed".
- Every screen carries the concept-demo banner.
